Tournaments Details:
S.No | Name of the Tournament | Format | Format Day / Date | SESSION |
---|---|---|---|---|
1 | TNGF Championship | Two Round Individual Stroke play both Open and Handicap. An against Stableford event on Saturday 29.07.2017 and an against Bogie event on Sunday 30.07.2017 will be played concurrently. | Saturday 29.07.2017 & Sunday 30.07.2017 | MORNING MORNING |
2 | G.R. Cup | Four Ball best Ball against stableford Stroke play. | Saturday 12.08.2017 | AFTERNOON |
3 | Shri Ram EPC | Individual against Stableford Monthly Medal for August 2017 will be played concurrently. | Saturday 26.08.2017 | AFTERNOON |
4 | Addicts Tournament | Saturday 23.09.2017 & Sunday 24.09.2017 | MORNING MORNING | |
5 | Gnanodaya Trophy | Four Ball best ball against Bogie | Saturday 7.10.2017 | AFTERNOON |
6 | Tiger Line Scramble (Ram Ramesh Trophy) | Two ball scramble (Stroke Play) | Saturday 14.10.2017 | AFTERNOON |
7 | Chakravarthy Trophy | Individual Against Stableford Monthly Medal for October 2017 will be played concurrently. | Saturday 21.10.2017 | AFTERNOON |
8 | Earth Sense Trophy | Individual against stableford. Parlakamedi cup qualifying round will also be played concurrently | Saturday 28.10.2017 | AFTERNOON |
9 | ICICI Prudential Trophy | Individual against Bogie. Monthly Medal for December 2017 will be played concurrently. | Saturday 16.12.2017 | AFTERNOON |
10 | Ashok Leyland Cup | Individual Against Stableford | Saturday 23.12.2017 | AFTERNOON |
11 | Allsec Cup | Two Round Eclectic Tournament | Saturday 6.1.2018 & Sunday 7.1.2018 | AFTERNOON AFTERNOON |
12 | ROTARY CLUB TOURNAMENT | Friday 19.01.2018 | MORNING & AFTERNOON | |
13 | Chennai Body Fuelz Open | Two Round Individual stroke play both Open and Handicap. An against Stableford event will be played on the 2nd day i.e. Sunday the 28.01.2018. | Saturday 27.1.2018 & Sunday 28.01.2018 | MORNING AFTERNOON |
14 | Mercedes Benz | (Provisional) | Thursday 15.02.2018 | MORNING |
15 | Prodapt championship | Individual Two round aggregate "modified " stableford. Further, a team event (2 person team) unique "Las Vegas" format will be played on Sunday the 11.02.2018 | Saturday 10.02.2018 & Sunday 11.02.2018 | AFTERNOON AFTERNOON |
16 | Round Table 10 | (Provisional) | Saturday 17.02.2018 | MORNING |
17 | India Cements - South India Championship | Two Round Individual stroke play both Open & H/C An against Bogie event will be played on the 2nd day i.e. Sunday the 25.02.2018. | Saturday 24.2.2018 & Sunday 25.2.2018 | MORNING AFTERNOON |
18 | JNatchimuthu Trophy | Individual against Stableford (Golfers may opt for any one session.) Monthly Medal Round for March 2018 will be played concurrently. | Saturday 03.3.2018 | MORNING & AFTERNOON |
19 | President's Shield | Individual against Stableford.(Golfers may opt for any one session.) Veterans Trophy for Golfers who have attained the age of 50 on or before 01.01.2018 will also be played concurrently. | Saturday 10.3.2018 | MORNING & AFTERNOON |
KNOCK OUT TOURNAMENTS | ||||
1 | Senior Cup | Individual match play for golfers with Handicap 14 | As per Draw | |
2 | Junior Cup | Individual match play for golfers with Handicap 15 and above. Maximum handicap given will be actual or 22 whichever is less. | As per Draw | |
3 | Sathya Cup | Foursome match play. 50% of the combined Handicap subject to maximum of 18. | As per Draw |
Note:-
1. The format and date for Parlakamedi Cup will be issued seperately.
2. Entries for all Knockout Tournaments will close on 30.09.2017
3. All Tournament scheduled to be played will be played in the afternoon session will be played in the morning session also if sufficient entries are available
Tournaments Calendar
S.NO | TOURNAMENT | FORMAT | DAY/DATE | SESSION | DRAW | RESULT |
---|---|---|---|---|---|---|
1 | TNGF Championship | Two Round Individual Stroke play both Open and Handicap. An against Stableford event on Saturday 13.07.2019 and an against Bogie event on Sunday 14.07.2019 will be played concurrently. | Saturday 13.07.2019 | MORNING | ![]() | ![]() |
2 | TNGF Championship | Two Round Individual Stroke play both Open and Handicap. An against Stableford event on Saturday 13.07.2019 and an against Bogie event on Sunday 14.07.2019 will be played concurrently. | Sunday 14.07.2019 | MORNING | ![]() | ![]() |
3 | G.R. Cup | Four Ball best Ball against stableford Stroke play. | Saturday 20.07.2019 | AFTERNOON | ![]() | ![]() |
4 | Shriram EPC | Individual against Stableford Monthly Medal for August 2019 will be played concurrently. | Saturday 10.08.2019 | AFTERNOON | ![]() | ![]() |
5 | Tiger Line Scramble (Ram Ramesh Trophy) | Two ball scramble (Stroke Play). | Saturday 24.08.2019 | AFTERNOON | ![]() | ![]() |
6 | Earth Sense Trophy | Individual against stableford. Parlakamedi cup qualifying round will also be played concurrently. | Saturday 07.09.2019 | AFTERNOON | ![]() | ![]() |
7 | Addicts Tournament | Saturday 21.09.2019 | MORNING | ![]() | ![]() |
|
8 | Addicts Tournament | Sunday 22.09.2019 | MORNING | ![]() | ![]() |
|
9 | ICICI Prudential Trophy | Individual against Bogie. | Saturday 05.10.2019 | AFTERNOON | ![]() | ![]() |
10 | Ashok Leyland Cup | Individual Against Stableford. Monthly Medal for December 2019 will be played concurrently. | Saturday 19.10.2019 | AFTERNOON | ![]() | ![]() |
11 | Gnanodaya Trophy | Four Ball best ball against Bogie. | Saturday 26.10.2019 | AFTERNOON | ![]() | ![]() |
12 | Rotary Club | Sponsored | Saturday | MORNING | ![]() | ![]() |
13 | Chakravarthy Trophy | Individual Against Stableford Monthly Medal for December 2019 will be played concurrently. | Saturday 21.12.2019 | AFTERNOON | ![]() | ![]() |
14 | Allsec Cup | Two Round Eclectic Tournament. | Saturday 04.01.2020 | AFTERNOON | ![]() | ![]() |
15 | Allsec Cup | Two Round Eclectic Tournament. | Sunday 05.01.2020 | AFTERNOON | ![]() | ![]() |
16 | Chennai Body Fuelz Open | Two Round Individual stroke play both Open and Handicap. An against Stableford event will be played on the 2nd day i.e. Sunday the 19.01.2020. | Saturday 18.01.2020 | MORNING | ![]() | ![]() |
17 | Chennai Body Fuelz Open | Two Round Individual stroke play both Open and Handicap. An against Stableford event will be played on the 2nd day i.e. Sunday the 19.01.2020. | Sunday 19.01.2020 | MORNING | ![]() | ![]() |
18 | Prodapt championship | Individual Two round aggregate "modified " stableford. Further,a team event (2 person team) unique "Las Vegas" format will be played on Sunday the 02.02.2020. | Saturday 01.02.2020 | AFTERNOON | ![]() | ![]() |
19 | Prodapt championship | Individual Two round aggregate "modified " stableford. Further,a team event (2 person team) unique "Las Vegas" format will be played on Sunday the 02.02.2020. | Sunday 02.02.2020 | AFTERNOON | ![]() | ![]() |
20 | Rotary Club Tournament | Sponsored Tournament | Friday 24.01.2020 | AFTERNOON | ![]() | ![]() |
21 | The South India Ladies Tournament | Individual against Stable Ford Detailed instructions will be issued. | Wednesday 05.02.2020 | AFTERNOON | ![]() | ![]() |
22 | Merchant Cup | Sponsored Tournament | Wednesday | MORNING | ![]() | ![]() |
23 | India Cements - South India Championship | Two Round Individual stroke play both Open & H/C. An against Bogie event will be played on the 2nd day i.e. Sunday the 23.02.2020 | Saturday 22.02.2020 | MORNING | ![]() | ![]() |
24 | India Cements - South India Championship | Two Round Individual stroke play both Open & H/C. An against Bogie event will be played on the 2nd day i.e. Sunday the 23.02.2020 | Sunday 23.02.2020 | MORNING | ![]() | ![]() |
25 | Natchimuthu Trophy | Individual against Stableford (Golfers may opt for any one session.) | Saturday 07.03.2020 | MORNING & AFTERNOON | ![]() | ![]() |
26 | President's Shield & Veterans Trophy | Individual against Stableford.(Golfers may opt for any one session.)Veterans Trophy for Golfers who have attained the age of 50 on or before 01.01.2020 will also be played concurrently. Monthly Medal for March 2020 will be played concurrently. | Saturday 21.03.2020 | MORNING & AFTERNOON | ![]() | ![]() |
Knock out Tournament
S.NO | TOURNAMENT | FORMAT |
---|---|---|
1 | Senior Cup | Individual match play for golfers with Handicap 14 |
2 | Junior Cup | Individual match play for golfers with Handicap 15 and above. Maximum handicap given will be actual or 22 whichever is less. |
3 | Sadhya Cup | Foursome match play. 50% of the combined Handicap subject to maximum of 18. |
Note:-
1. Entries for all Knockout Tournaments will close on 30.09.2018.
2. All Tournament Scheduled to be played will be played in the afternoon session will be played in the morning session also if sufficient entries are available.